Personal Care - UV Filters
4 Chloro 4 Hydroxy Benzophenone

CAS No | 42019-78-3 |
Mol. Formula | C13H9ClO2 |
Mol. Weight | 232.66 |
Category | Advance Intermediate |
Appearance | Pale Beige to Light Brown coloured powder |
PICura DHHB (Diethylamino Hydroxybenzoyl Hexyl Benzoate)

CAS No | 302776-68-7 |
Mol. Formula | C24H31NO4 |
Mol. Weight | 397.51 g/mol |
Category | UV Filters (Personal Care) |
Appearance | White to off white powder. |
PICura DHBT (Diethyl Hexyl Butamido Triazone)

CAS No | 154702-15-5 |
Mol. Formula | C44H59N7O5 |
Mol. Weight | 765.98 g/mol |
Category | UV Filters (Personal Care) |
Appearance | White to off white powder. |
PICura EHT (Ethyl Hexyl Triazone)

CAS No | 88122-99-0 |
Mol. Formula | C48H66N6O6 |
Mol. Weight | 823.07 g/mol |
Category | UV Filters (Personal Care) |
Appearance | White to off white crystalline powder |
PICura EHAB (2-EthylHexyl 4-Aminobenzoate)

CAS No | 26218-04-2 |
Mol. Formula | C15H23NO2 |
Mol. Weight | 249.34 g/mol |
Category | UV Filters (Personal Care) |
Appearance | White to Pinkish off white |
PICura PBSA (Phenyl Benzimidazole Sulfonic Acid)

CAS No | 27503-81-7 |
Mol. Formula | C13H10N2O3S |
Mol. Weight | 274.30 g/mol |
Category | UV Filters (Personal Care) |
Appearance | White to off white powder |
PICura OMCx (Ethyl Hexyl Methoxycinnamate)

CAS No | 5466-77-3 |
Mol. Formula | C18H26O3 |
Mol. Weight | 290.40 g/mol |
Category | UV Filters (Personal Care) |
Appearance | Colourless to pale yellow liquid |
PICura AVB (Avobenzone USP/BP/IP)

CAS No | 70356-09-1 |
Mol. Formula | C20H22O3 |
Mol. Weight | 310.4 g/mol |
Category | UV Filters (Personal Care) |
Appearance | White to off white crystalline powder |